產(chǎn)品展示PRODUCTS
A42Y-160/320彈簧全啟封閉式高壓安全閥
更新時(shí)間:2024-07-27
訪問量:2202
廠商性質(zhì):生產(chǎn)廠家
生產(chǎn)地址:
A42Y-160/320彈簧全啟封閉式高壓安全閥
產(chǎn)品概述
彈簧全啟封閉式高壓安全閥A42Y-160/320型主要產(chǎn)品型號(hào):A42Y-160、A42Y-320、A42Y-160P、A42Y-320P、A42Y-160R、A42Y-320R
A42Y-160/320彈簧全啟封閉式高壓安全閥適用于工作溫度≤200℃空氣、氮?dú)浠旌蠚獾冉橘|(zhì)的設(shè)備或管路上。A42Y-160P/320P、A42Y-160R/320R彈簧全啟封閉式高壓安全閥適用于工作溫度≤200℃有腐蝕性介質(zhì)的設(shè)備或管路上,作為超壓保護(hù)裝置。連接法蘭按JB/T2769-92的標(biāo)準(zhǔn).
主要零部件材料表
NO. | 零件名稱 | A42Y-160 A42Y-320 材料 | A42Y-160P A42Y-320P 材料 | A42Y-160R A42Y-320R 材料 |
1 | 法蘭 | 35/35CrMoA | 2Cr13 | 1Cr18Ni12Mo2Ti |
2 | 閥座 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
3 | 閥體 | 40 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
4 | 調(diào)節(jié)圈 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
5 | 閥瓣 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
6 | 反沖盤 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
7 | 導(dǎo)向套 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
8 | 閥蓋 | ZG230-450 | ZG230-450 | ZG230-450 |
9 | 閥桿 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
10 | 彈簧 | 50CrVA | 50CrVA包覆氟塑料 | 50CrVA包覆氟塑料 |
11 | 調(diào)整螺桿 | 45 | 2Cr13 | 2Cr13 |
12 | 閥帽 | ZG200-400 | ZG200-400 | ZG200-400 |
| 密封面材料 | 堆焊Co基硬質(zhì)合金 |
主要外形及連接尺寸
型號(hào) | 公稱通徑 | do | d | M | K | D | Z-ød | b | d1 | M1 | K1 | D1 | Z1-ød1 | b1 | L | L1 | ≈H |
A42Y-160 | 15 | 8 | 20 | M34×2 | 60 | 95 | 3-18 | 20 | 29 | M42×2 | 80 | 115 | 4-18 | 22 | 95 | 100 | 220 |
20 | 8 | 27 | M33×2 | 68 | 105 | 3-18 | 20 | 29 | M42×2 | 80 | 115 | 4-18 | 22 | 95 | 100 | 220 | |
25 | 14 | 28 | M33×2 | 68 | 105 | 3-18 | 20 | 50 | M64×3 | 115 | 165 | 6-26 | 32 | 150 | 150 | 280 | |
32 | 15 | 37 | M42×2 | 80 | 115 | 4-18 | 22 | 50 | M64×3 | 115 | 165 | 6-26 | 32 | 150 | 150 | 390 | |
40 | 20 | 47 | M52×2 | 115 | 165 | 6-26 | 28 | 65 | M80×3 | 145 | 200 | 6-29 | 40 | 180 | 180 | 495 | |
50 | 25 | 59 | M64×3 | 115 | 165 | 6-26 | 32 | 80 | M100×3 | 170 | 225 | 6-33 | 50 | 165 | 165 | 400 | |
A42Y-320 | 15 | 8 | 27 | M33×2 | 68 | 105 | 3-18 | 20 | 29 | M42×2 | 80 | 115 | 4-18 | 22 | 95 | 100 | 220 |
20 | 8 | 30 | M33×2 | 75 | 110 | 3-18 | 22 | 29 | M42×2 | 80 | 115 | 4-18 | 22 | 95 | 100 | 220 | |
25 | 14 | 35 | M42×2 | 80 | 115 | 4-18 | 22 | 50 | M64×3 | 115 | 165 | 6-26 | 32 | 150 | 150 | 280 | |
32 | 15 | 41 | M48×2 | 95 | 135 | 4-22 | 25 | 50 | M64×3 | 115 | 165 | 6-26 | 32 | 150 | 150 | 390 | |
40 | 20 | 58 | M64×3 | 115 | 165 | 6-26 | 32 | 65 | M80×3 | 145 | 200 | 6-29 | 40 | 180 | 180 | 495 | |
50 | 25 | 70 | M80×3 | 145 | 200 | 6-29 | 40 | 80 | M100×3 | 170 | 225 | 6-33 | 50 | 165 | 165 | 400 | |
A42Y-400 | 32 | 15 | 41 | M48×2 | 95 | 135 | 4-22 | 25 | 50 | M64×3 | 115 | 165 | 6-26 | 32 | 150 | 150 | 397 |
注:以上的產(chǎn)品介紹,參數(shù),圖片,數(shù)據(jù)僅用于參考